Our partner airlines – Austrian and Lufthansa Group – offer attractive discounts for our executive fellows commuting to the modules. This further reduces the overall cost of CEU Executive MBA.
Among the many reasons why we designed a modular program was our intention to lower the cost, hassle and carbon footprint of commute for participants coming from outside Vienna and Budapest. Attending CEU Executive MBA will require only 10 round trips from your city of origin.
Seven of our 10 modules will take place in Vienna, a major international hub with an airport maintaining services to more than 200 destinations worldwide.
Because of that, participation in the program is feasible for participants from almost every major European city, but also from important hubs in Central Asia, the Middle East, China, the United States or Canada.
To make our participants’ commute even smoother, we have partnered with Austrian Airlines and the Lufthansa group to offer an attractive AA/LH-CEU Discount Program for our Executive MBA fellows. Our partner airlines allow you to conveniently and affordably fly from more than 80 destinations worldwide to attend our modules.
With our discounts, the median total commuting cost from the above-mentioned destinations does not exceed EUR 2,500 for the program (or EUR 250 per module).
That is because all module dates, as well as starting and ending times, are fixed in advance for the entire program and not subject to change. This allows our EMBAs to purchase tickets well in advance.
Below we have compiled a list of approximate total commuting costs from select cities. The estimates are based on 2021 prices, take into account the discount from our partner airlines and assume the advance purchases of the cheapest, non-refundable coach tickets.
Country | City | Convenient connections by |
TOTAL ESTIMATED COMMUTING COST ** |
Albania | Tirana | Austrian Airlines / Lufthansa Group | 1,835 |
Armenia | Yerevan | Austrian Airlines / TAROM* / Aeroflot* | 2,843 |
Azerbaijan | Baku | Lufthansa Group / Wizzair* / Aeroflot* | 3,751 |
Belarus | Minsk | Austrian Airlines | 2,540 |
Belgium | Brussels | Austrian Airlines / Lufthansa Group | 1,443 |
Bosnia | Sarajevo | Austrian Airlines | 2,063 |
Bulgaria | Sofia | Austrian Airlines / LOT* | 1,066 |
Canada | Montreal | Austrian Airlines | 6,956 |
China | Beijing | Austrian Airlines | 7,586 |
China | Shanghai | Austrian Airlines | 6,227 |
Croatia | Split | Austrian Airlines / Lufthansa Group | 2,474 |
Croatia | Zagreb | Austrian Airlines | 1,936 |
Cyprus | Larnaca | Austrian Airlines | 1,818 |
Czech Rep. | Prague | Austrian Airlines / Ryanair | 1,006 |
Denmark | Copenhagen | Austrian Airlines | 1,085 |
Egypt | Cairo | Austrian Airlines / Lufthansa Group | 3,790 |
Estonia | Tallin | Air Baltic* / LOT* | 1,894 |
Finland | Helsinki | Austrian Airlines / Lufthansa Group | 1,778 |
France | Lyon | Austrian Airlines / Lufthansa Group | 1,453 |
France | Paris | Austrian Airlines | 1,435 |
Georgia | Tbilisi | Turkish Airlines* | 2,539 |
Germany | Berlin | Austrian Airlines / Lufthansa Group | 833 |
Germany | Cologne/Dusserdorf | Austrian Airlines / Lufthansa Group | 968 |
Germany | Frankfurt | Austrian Airlines / Lufthansa Group | 1,388 |
Germany | Hamburg | Austrian Airlines / Lufthansa Group | 1,008 |
Germany | Munich | Austrian Airlines / Lufthansa Group | 1,403 |
Greece | Athens | Austrian Airlines / Lufthansa Group | 1,155 |
Greece | Thessaloniki | Austrian Airlines / Lufthansa Group | 1,459 |
Iran | Tehran | Austrian Airlines | 5,269 |
Iraq | Erbil | Austrian Airlines | 10,989 |
Ireland | Dublin | Lufthansa Group | 2,234 |
Israel | Tel-Aviv | Austrian Airlines / Lufthansa Group | 1,816 |
Italy | Bologna | Austrian Airlines / Lufthansa Group | 1,305 |
Italy | Florence | Lufthansa Group | 1,827 |
Italy | Milan | Austrian Airlines / Lufthansa Group | 826 |
Italy | Naples | Lufthansa Group | 1,649 |
Italy | Rome | Lufthansa Group | 1,078 |
Jordan | Amman | Austrian Airlines | 5,902 |
Kazakhstan | Almaty | Lufthansa Group. / Turkish Airlines* / Aeroflot* | 4,128 |
Kazakhstan | Nur-Sultan | Lufthansa Group / LOT* / Belavia* | 4,023 |
Kosovo | Prishtina | Austrian Airlines | 1,784 |
Latvia | Riga | Air Baltic* / LOT* | 1,706 |
Lithuania | Vilnius | Austrian Airlines / Lufthansa Group / Air Baltic* |
1,980 |
Luxembourg | Luxembourg | Austrian Airlines / Lufthansa Group / Luxair* | 2,541 |
Macedonia | Skopje | Austrian Airlines / Adria* | 1,728 |
Moldova | Chisinau | Austrian Airlines | 1,912 |
Montenegro | Podgorica | Austrian Airlines / LOT* / Air Serbia* | 1,959 |
Netherlands | Amsterdam | Austrian Airlines / KLM* | 1,424 |
Norway | Oslo | Austrian Airlines / Lufthansa Group | 1,427 |
Poland | Gdansk | Austrian Airlines / Lufthansa Group | 1,380 |
Poland | Krakow | Austrian Airlines / Lufthansa Group | 1,637 |
Poland | Poznan | Austrian Airlines / Lufthansa Group | 1,429 |
Poland | Warsaw | Austrian Airlines / LOT* | 1,122 |
Poland | Wroclaw | Austrian Airlines / Lufthansa Group | 1,306 |
Portugal | Lisbon | Austrian Airlines / Lufthansa Group | 1,264 |
Qatar | Doha | Qatar Airways* | 5,196 |
Romania | Bucharest | Austrian Airlines / Lufthansa Group | 1,163 |
Romania | Cluj | Austrian Airlines / Lufthansa Group / TAROM* | 2,145 |
Romania | Sibiu | Austrian Airlines / Lufthansa Group | 2,246 |
Russia | Moscow | Austrian Airlines / Lufthansa Group | 1,651 |
Russia | St. Petersburg | Austrian Airlines / Lufthansa Group / Aeroflot | 2,075 |
Saudi Arabia | Riyadh | Saudia* | 4,878 |
Serbia | Belgrade | Austrian Airlines / Lufthansa Group | 1,471 |
Spain | Barcelona | Lufthansa Group / Vueling* | 1,194 |
Spain | Madrid | Iberia* | 1,432 |
Sweden | Stockholm | Austrian Airlines / Lufthansa Group | 1,474 |
Switzerland | Geneva | Austrian Airlines / Lufthansa Group | 1,096 |
Switzerland | Zurich | Austrian Airlines / Lufthansa Group | 1,397 |
Thailand | Bangkok | Austrian Airlines | 8,539 |
Turkey | Istanbul | Turkish Airlines* | 2,166 |
UAE | Abu Dhabi | Royal Jordanian* / Pegasus* / Gulf Air* | 5,123 |
UAE | Dubai | Emirates* | 4,405 |
UK | London | Austrian / Ryanair* / Easyjet* | 988 |
UK | Manchester | Austrian / Lufthansa Group / KLM* / Brussels Airlines* | 1,314 |
Ukraine | Kiev | Austrian Airlines / Lufthansa Group / LOT* | 1,389 |
Ukraine | Lviv | Austrian Airlines / Lufthansa Group / LOT* | 1,914 |
Ukraine | Odessa | Austrian Airlines / Lufthansa Group | 1,924 |
United States | Chicago | Austrian Airlines | 10,249 |
United States | Los Angeles | Austrian Airlines | 11,814 |
United States | Miami | Austrian Airlines | 7,041 |
United States | New York | Austrian Airlines | 9,786 |
United States | Washington | Austrian Airlines | 10,656 |
* Airlines not currently participating in the CEU Discount Program
** (total price of 10 round-trip tickets: – 6 trips to Vienna – 3 trips to Budapest) In EUR.
“A modular Executive MBA compatible with professional life that reflects Open Society values and addresses the issues of tomorrow.”
OLIVIER BORUCHOWITCH
Class of 2022
BOZAR
Brussels, Belgium